Nine times the losing streak was limited to two years though twice a three year streak struck (Toronto 1938-1940, St. Louis 1968-1970). The charts below describe these streaks by team and years, and vice versa.
Team | Years |
Toronto | 1935-1936 (2), 1938-1939-1940 (3), 1959-1960 (2), |
Detroit | 1941-1942 (2), 1948-1949 (2), 1963-1964 (2) |
Montreal | 1951-1952 (2), 1954-1955 (2) |
Boston | 1957-1958 (2), 1977-1978 (2) |
St. Louis | 1968-1969-1970 (3) |
Years | Team |
1935-1936 | Toronto |
1938-1940 | Toronto |
1941-1942 | Detroit |
1948-1949 | Detroit |
1951-1952 | Montreal |
1954-1955 | Montreal |
1957-1958 | Boston |
1959-1960 | Toronto |
1963-1964 | Detroit |
1968-1970 | St. Louis |
1977-1978 | Boston |
The Tampa Bay Lightning was eliminated in the opening round of the 2023 postseason thus negating any chance of losing in consecutive Cup finals.
* See also NHL Consecutive Stanley Cup Wins.
* See also NHL Consecutive Stanley Cup Rematches.
0 comments:
Post a Comment