NHL | KHL | DEL | NLA | SEL | GEL | BOC | AHL | Other | |
CAN | 23 | ||||||||
USA | 23 | ||||||||
SWE | 19 | 1 | 3 | ||||||
FIN | 18 | 4 | 1 | ||||||
CZE | 16 | 5 | 2 | ||||||
RUS | 14 | 9 | |||||||
SLO | 12 | 8 | 1 | 1 | |||||
GER | 6 | 16 | 1 | ||||||
BLS | 4 | 14 | 5 | ||||||
SUI | 3 | 1 | 16 | 1 | 2 | ||||
LAT | 2 | 16 | 2 | 1 | 2 | ||||
NOR | 1 | 1 | 3 | 11 | 6 | 1 | |||
Total | 141 | 59 | 21 | 17 | 16 | 6 | 6 | 5 | 4 |
Over half of the 276 skaters are from the NHL (51.1%) with the remainder residing in the KHL (21.4%), DEL German League (7.6%), NLA Swiss League (6.2%), SEL Swedish League (5.8%), GET Norwegian League (2.2%), BOC Belarus League (2.2%), AHL (1.8%), and other leagues (Czech 2, Slovakian 1, Finnish 1) (1.4%), respectively. Only one Olympian, Miroslav Satan, is currently an unrestricted free agent.
The puck drops on men's hockey at the 2010 Olympic Games in 46 days.
With Miroslav Satan recently signing with the Boston Bruins, the number of active NHL players on Olympic rosters climbs to 142.
ReplyDelete