--------------------SKATERS
Statistic | Leader |
Points | St. Louis (60) |
Points/Game | Crosby (1.56) |
Points - Even Strength | E. Staal (43) |
Points - Powerplay | Ovechkin, Ribeiro (27) |
Points - Shorthanded | Stepan, Stempniak, Kovalchuk (4) |
Goals | Ovechkin (32) |
Goals/Game | Ovechkin (.67) |
Goals - Even Strength | Stamkos, Toews, Tavares, Tlusty (19) |
Goals - Powerplay | Ovechkin (16) |
Goals - Shorthanded | Kovalchuk (4) |
Goals - Game Winning | Carter (8) |
Goals - Empty Net | Wheeler, Tlusty (4) |
Assists | St. Louis (43) |
Assists/Game | Crosby (1.14) |
Shots | Ovechkin (220) |
Shots Missed | Ovechkin (98) |
Plus/Minus | Dupuis (31) |
Penalty - Minutes | Orr (155) |
Penalty - Minor | Burrows, Neil (27) |
Penalty - Major | Crombeen (14) |
Penalty - Game Misconduct | Clowe, Zolnierczyk (2) |
Time On Ice (TOI) | Suter (1,309:25) |
TOI/Game | Suter (27:16) |
TOI/Shift | Letang, Green (1:00) |
Shifts | Doughty (1,544) |
Shifts/Game | Pietrangelo (32.4) |
Faceoff % | Bergeron (62.1) |
Giveaways | Phaneuf (53) |
Takeaways | Datsyuk, Toews (56) |
Blocked Shots | Girardi (125) |
Hits | Martin (234) |
--------------------GOALIES
Statistic | Leader |
Wins | Lundqvist, Niemi, Backstrom (24) |
Losses | Varlamov (21) |
Shots Faced | Miller (1,270) |
Saves | Miller (1,162) |
Goals Against | Pavelec (119) |
Goals Against Average | Anderson (1.69) |
Save Percentage | Anderson (.941) |
Shutouts | Howard, Rask, Schneider, Rinne, Smith (5) |
Time On Ice | Niemi (2,580:46) |
Perhaps one day the NHL will expand their annual awards selection to recognize more leaders of these statistical categories. Until then, we'll leave it up to the voters to determine who's ripe for recognition.
No comments:
Post a Comment