Unfortunately for recipients, regular season success and home-ice advantage does not always translate in postseason success. The chart below shows each Presidents' Trophy winner by year and playoff result.
Year | Presidents' Trophy | Playoff Result |
2023 | Boston Bruins | Lost Preliminary (Florida) |
2022 | Florida Panthers | Lost Quarterfinal (Tampa Bay) |
2021 | Colorado Avalanche | Lost Quarterfinal (Vegas) |
2020 | Boston Bruins | Lost Quarterfinal (Tampa Bay) |
2019 | Tampa Bay Lightning | Lost Preliminary (Columbus) |
2018 | Nashville Predators | Lost Quarterfinal (Winnipeg) |
2017 | Washington Capitals | Lost Quarterfinal (Pittsburgh) |
2016 | Washington Capitals | Lost Quarterfinal (Pittsburgh) |
2015 | New York Rangers | Lost Semifinal (Tampa Bay) |
2014 | Boston Bruins | Lost Quarterfinal (Montreal) |
2013 | Chicago Blackhawks | Won Stanley Cup |
2012 | Vancouver Canucks | Lost Preliminary (Los Angeles) |
2011 | Vancouver Canucks | Lost Final (Boston) |
2010 | Washington Capitals | Lost Preliminary (Montreal) |
2009 | San Jose Sharks | Lost Preliminary (Anaheim) |
2008 | Detroit Red Wings | Won Stanley Cup |
2007 | Buffalo Sabres | Lost Semifinal (Ottawa) |
2006 | Detroit Red Wings | Lost Preliminary (Edmonton) |
2004 | Detroit Red Wings | Lost Quarterfinal (Calgary) |
2003 | Ottawa Senators | Lost Semifinal (New Jersey) |
2002 | Detroit Red Wings | Won Stanley Cup |
2001 | Colorado Avalanche | Won Stanley Cup |
2000 | St. Louis Blues | Lost Preliminary (San Jose) |
1999 | Dallas Stars | Won Stanley Cup |
1998 | Dallas Stars | Lost Semifinal (Detroit) |
1997 | Colorado Avalanche | Lost Semifinal (Detroit) |
1996 | Detroit Red Wings | Lost Semifinal (Colorado) |
1995 | Detroit Red Wings | Lost Final (New Jersey) |
1994 | New York Rangers | Won Stanley Cup |
1993 | Pittsburgh Penguins | Lost Quarterfinal (New York)* |
1992 | New York Rangers | Lost Quarterfinal (Pittsburgh) |
1991 | Chicago Blackhawks | Lost Preliminary (Minnesota)^ |
1990 | Boston Bruins | Lost Final (Edmonton) |
1989 | Calgary Flames | Won Stanley Cup |
1988 | Calgary Flames | Lost Quarterfinal (Edmonton) |
1987 | Edmonton Oilers | Won Stanley Cup |
1986 | Edmonton Oilers | Lost Quarterfinal (Calgary) |
* New York Islanders
^ Minnesota North Stars
Of the 37 recipients through 2023, eleven (30%) qualified for the Final and eight (22%) won the Stanley Cup (1987, 1989, 1994, 1999, 2001, 2002, 2008, 2013). Of the 26 others, eight (21%) were ousted in the Preliminary round (1991, 2000, 2006, 2009, 2010, 2012, 2019, 2023), twelve (32%) were eliminated in the Quarterfinal (1986, 1988, 1992, 1993, 2004, 2014, 2016, 2017, 2018, 2020, 2021, 2022), and six (16%) stalled in the Semifinal (1996, 1997, 1998, 2003, 2007, 2015).
Only once in the past eleven seasons has a Presidents' Trophy winner won the Stanley Cup (Chicago 2013). In fact, five teams during the past fifteen years saw their season end in the opening round (San Jose 2009, Washington 2010, Vancouver 2012, Tampa Bay 2019, Boston 2023). Interesting, only three times in the prior 26 seasons did winners suffer such a fate (Chicago 1991, St. Louis 2000, Detroit 2006).
This postseason, the Presidents' Trophy winning Boston Bruins were defeated by the Florida Panthers in the opening round of the 2023 Stanley Cup Playoffs. Despite posting a NHL record for most points in a season, besting their first round opponent by 43 points, they managed to blow a 3-1 series lead and 3-2 third period lead in the final minute of Game 7, marking one of the most spectacular collapses in NHL history.
* See also NHL Playoff First Round Upsets.
* See also NHL Playoff Seeding And Stanley Cup Wins.
* See also Presidents' Winners & Defending Cup Champions.
No comments:
Post a Comment